OS Name | Microsoft Windows 11 Pro |
Version | 10.0.26120 Build 26120 |
Other OS Description | Not Available |
OS Manufacturer | Microsoft Corporation |
System Name | |
System Manufacturer | AZW |
System Model | GTR |
System Type | x64-based PC |
System SKU | Default string |
Processor | AMD Ryzen 9 7940HS w/ Radeon 780M Graphics, 4001 Mhz, 8 Core(s), 16 Logical Processor(s) |
BIOS Version/Date | American Megatrends International, LLC. GTRP01_P5C6V12, 6/5/2023 |
SMBIOS Version | 3.5 |
Embedded Controller Version | 255.255 |
BIOS Mode | UEFI |
BaseBoard Manufacturer | AZW |
BaseBoard Product | GTR |
BaseBoard Version | V12 |
Platform Role | Desktop |
Secure Boot State | Off |
PCR7 Configuration | Elevation Required to View |
Windows Directory | C:\WINDOWS |
System Directory | C:\WINDOWS\system32 |
Boot Device | \Device\HarddiskVolume1 |
Locale | United States |
Hardware Abstraction Layer | Version = "10.0.26100.1" |
User Name | |
Time Zone | |
Installed Physical Memory (RAM) | 32.0 GB |
Total Physical Memory | 31.2 GB |
Available Physical Memory | 22.3 GB |
Total Virtual Memory | 47.2 GB |
Available Virtual Memory | 35.4 GB |
Page File Space | 16.0 GB |
Page File | C:\pagefile.sys |
Kernel DMA Protection | Off |
Virtualization-based security | Running |
Virtualization-based security Required Security Properties | |
Virtualization-based security Available Security Properties | Base Virtualization Support, DMA Protection, UEFI Code Readonly, SMM Security Mitigations 1.0, Mode Based Execution Control |
Virtualization-based security Services Configured | Hypervisor enforced Code Integrity |
Virtualization-based security Services Running | Hypervisor enforced Code Integrity |
App Control for Business policy | Enforced |
App Control for Business user mode policy | Off |
Automatic Device Encryption Support | Elevation Required to View |
A hypervisor has been detected. Features required for Hyper-V will not be displayed. | |