Edited by tzsolt at 2023-05-24 13:59
Date , GPU Clock Mem Clock , VCN Clock , SOC Temp , GPU Load [%] , MemUsed (Ded) , Mem Used (Dyn) GPUPwrDraw [W] , GPU Voltage [V] , CPU Temp, System Memory Used [MB] ,
2023-05-23 19:47:53 , 1878.0 , 0.0 , 400.0 , 85.0 , 100 , 2721 , 1405 , 35.0 , 0.955 , 86.3 , 13415 ,
2023-05-23 19:47:54 , 1880.0 , 0.0 , 400.0 , 85.0 , 100 , 2721 , 1405 , 35.0 , 0.955 , 86.4 , 13411 ,
2023-05-23 19:47:55 , 1839.0 , 0.0 , 400.0 , 85.0 , 100 , 2721 , 1405 , 35.0 , 0.940 , 86.3 , 13414 ,
2023-05-23 19:47:56 , 1899.0 , 0.0 , 400.0 , 84.0 , 100 , 2721 , 1405 , 35.0 , 0.960 , 86.3 , 13394 ,
2023-05-23 19:47:57 , 1908.0 , 0.0 , 400.0 , 84.0 , 100 , 2721 , 1405 , 35.0 , 0.960 , 86.3 , 13385 ,
2023-05-23 19:47:58 , 1885.0 , 0.0 , 400.0 , 84.0 , 100 , 2721 , 1405 , 35.0 , 0.965 , 86.1 , 13399 ,
The SER6 Pro 6800H restarted!
Date , GPU Clock Mem Clock , VCN Clock , SOC Temp , GPU Load [%] , MemUsed (Ded) , Mem Used (Dyn) GPUPwrDraw [W] , GPU Voltage [V] , CPU Temp, System Memory Used [MB]
2023-05-23 19:48:42 , 400.0 , 0.0 , 400.0 , 78.0 , 0 , 88 , 66 , 15.0 , 0.924 , 82.8 , 3916 ,
2023-05-23 19:48:43 , 2200.0 , 0.0 , 400.0 , 76.0 , 0 , 88 , 66 , 10.0 , 0.919 , 80.5 , 3907 ,
|